| TriKinetics systems quantify animal movement over time, and can be used to measure behaviors such as circadian rhythm, sleep, longevity, social interaction, geotaxis, phototaxis, learning, and drug response in various species of flies, mosquitoes, bees, spiders, ants, cockroaches, beetles, and fish, among others. Individuals or groups are placed in tubes, vials, or dishes, where they are continuously monitored for movement by simple and robust infrared beam arrays. The resulting data from as many as 3000 simultaneous activity channels, collected over periods of seconds, hours, days, or months, is uploaded periodically to a host PC or Macintosh for archival storage and subsequent analysis. | |||
|   | Document Downloads | File Name | File Size | Post Date |
| Product Price List | TriKinetics Price List pdf | 4.8MB | Jun 2012 |
| DAMSystem User's Guide | User's Guide v3.0 pdf | 3.7MB | Jan 2007 |
| Product Catalog | Catalog1105 pdf | 2.7MB | Nov 2005 |
|   | Data Acquisition Software | ||
| Macintosh OSX (Intel) | DAMSystem308X.zip | 1.4MB | Dec 2012 |
| Windows PC (XP/Vista/7) | DAMSystem308.zip | 2.0MB | Dec 2012 |
| Software Release Notes | DAMSystem Notes 308.pdf | 80KB | Dec 2012 |
| USB Drivers | PSIUdrivers.zip | 5.6MB | Jul 2012 |
|   | File Scan Software | ||
| Macintosh OSX (Intel) | DAMFileScan108X.zip | 1.3MB | Dec 2012 |
| Windows PC (XP/Vista/7) | DAMFileScan108.zip | 1.9MB | Dec 2012 |
|   | MultiBeam Monitor | ||
| Macintosh OSX (Intel) | DAMSystemMB106X.zip | 1.4MB | Dec 2012 |
| Windows PC (XP/Vista/7) | DAMSystemMB106.zip | 2.0MB | Dec 2012 |
| Release Notes | MB Operating Notes.pdf | 51KB | Dec 2012 |
|   | Resources | ||
| Video Tutorial | JoVE 43-2157, Chiu et al | Link | Jul 2011 |
| Analysis Software | ActogramJ, Schmid & Yoshii | Link | Jul 2011 |
| Analysis Software | pySolo, Gilestro & Cirelli | Link | Jul 2011 |
TriKinetics Inc
56 Emerson Road
Waltham, MA 02451 USA
(781)891-6110 (phone)
(781)891-6240 (fax)
Email: sales@trikinetics.com
Manufacturer of the Drosophila Activity Monitor