The Drosophila Activity Monitoring System enables a biologist to accurately characterize the locomotor and eclosion behavior rhythms in drosophila fruit flies and similarly-sized insects. The system has been used to screen for mutants, measure environmental and chemical sensitivities, and characterize social interaction, all based on the patterns of physical movement which the system observes and quantifies over time.
| Document Downloads | File Name | File Size | Post Date |
| Product Price List | TriKinetics Price List pdf | 3.9MB | Dec 2010 |
| DAMSystem User's Guide | User's Guide v3.0 pdf | 3.7MB | Jan 2007 |
| Product Catalog | Catalog1105 pdf | 2.7MB | Nov 2005 |
| . | Data Acquisition Software | ||
| Macintosh OSX | DAMSystem303X.zip | 2.7MB | Apr 2008 |
| Windows PC | DAMSystem303.exe.zip | 1.1MB | Apr 2008 |
| Software Release Notes | DAMSystem Notes 303.pdf | 80KB | Apr 2008 |
| USB Drivers | PSIUdrivers.zip | 5.6MB | Mar 2011 |
| . | File Scan Software | ||
| Macintosh OSX | DAMFileScan107X.zip | 3.2MB | Feb 2011 |
| Windows PC | DAMFileScan107.exe.zip | 1.5MB | Feb 2011 |
| Software Release Notes | FileScan Notes 102.pdf | 80KB | Aug 2007 |
| . | MultiBeam Monitor | ||
| Macintosh OSX | DAMSystemMB104X.zip | 3.4MB | Feb 2011 |
| Windows PC | DAMSystemMB104.exe.zip | 1.5MB | Feb 2011 |
| Release Notes | MB Operating Notes.pdf | 51KB | Feb 2011 |
| . | Resources | ||
| Video Tutorial | JoVE 43-2157, Chiu et al | Link | Jul 2011 |
| Analysis Software | ActogramJ, Schmid & Yoshii | Link | Jul 2011 |
| Analysis Software | pySolo, Gilestro & Cirelli | Link | Jul 2011 |
TriKinetics Inc
56 Emerson Road
Waltham, MA 02451 USA
(781)891-6110 (phone)
(781)891-6240 (fax)
Email: sales@trikinetics.com
Manufacturer of the Drosophila Activity Monitor